The workforce intelligence your organisation needs.
Most organisations cannot evidence workforce skills in a way that stands up to regulatory scrutiny. CareerID fixes that — with two distinct views built for two distinct audiences.
Alex Morgan
Head of Operations Transformation · Harlow Asset Management · London, UK
📈 Workforce metrics
Structured workforce reporting data for human capital reporting. Supports internal reporting and emerging regulatory disclosure requirements.
🎯 Evidence-backed skills
Skills taxonomy with evidence-validated proficiency levels. Click any skill to see the evidence behind it.
| Skill | Domain | Evidence | Proficiency | Evidence records | Last validated |
|---|---|---|---|---|---|
| Operations & Delivery | |||||
| Operations & Delivery | Evidenced | Leading | 9 | Feb 2026 | |
|
|||||
| Operations & Delivery | Evidenced | Proficient | 8 | Feb 2026 | |
|
|||||
| Operations & Delivery | Evidenced | Proficient | 6 | Feb 2026 | |
|
|||||
| Change & Transformation | |||||
| Change & Transformation | Evidenced | Proficient | 7 | Feb 2026 | |
|
|||||
| Change & Transformation | Evidenced | Proficient | 8 | Feb 2026 | |
|
|||||
| Change & Transformation | Evidenced | Developing | 4 | Feb 2026 | |
|
|||||
| Risk & Governance | |||||
| Risk & Governance | Evidenced | Proficient | 7 | Feb 2026 | |
|
|||||
| Risk & Governance | Evidenced | Proficient | 5 | Feb 2026 | |
|
|||||
| Risk & Governance | Evidenced | Developing | 3 | Feb 2026 | |
|
|||||
| Data & Insight | |||||
| Data & Insight | Evidenced | Proficient | 5 | Feb 2026 | |
|
|||||
| Data & Insight | Internal | Proficient | 4 | Feb 2026 | |
|
|||||
| Data & Insight | Internal | Developing | 2 | Feb 2026 | |
|
|||||
⚖ Regulatory compliance indicators
Architecture-aligned indicators showing how this profile is designed to support GDPR workforce data obligations, EU AI Act (Annex I & III relevant roles), Equality Act 2010 reporting, and emerging CSRD skills disclosure requirements. These reflect design intent and data architecture — not legal certification or formal regulatory sign-off.
| Regulation / Framework | Relevance | Status | Notes |
|---|---|---|---|
| GDPR Article 88 | Workforce data processing | ✓ Met | Architecture supports employee consent; field-level access controls by design; right to erasure documented in schema |
| EU AI Act (2024) | AI-assisted HR decisions | ✓ Met | Designed for no high-risk AI decisions; human-in-the-loop by architecture; AI outputs labelled throughout |
| Equality Act 2010 | Protected characteristics data | ✓ Met | No protected characteristics exposed in this view; DEI skills evidenced through voluntary engagement only |
| Workforce reporting | Human capital reporting | ⚠ Partial | Core workforce metrics available; leadership pipeline metrics not yet in scope for this profile tier |
| CSRD Skills Disclosure | Workforce capability reporting | ⚠ Partial | Structured taxonomy supports future skill disclosure reporting; pipeline in development |
| UK Workers (Predictable Terms) Act 2023 | Skills visibility & mobility | ✓ Met | Skills record portable and employee-owned; supports workforce flexibility requirements |
📚 L&D investment tracker
Recorded learning and development activity. Supports learning and development reporting and workforce investment disclosure.
| Activity | Type | Hours | Status | Skills linked |
|---|---|---|---|---|
| CIMA Strategic Level — Chartered Management Accountant | Formal qualification | 120+ | In progress | Data Analysis, Operational Risk, Internal Controls |
| AI-assisted operations & process analytics | Self-directed | 18 | In progress | Workforce Analytics, Data Analysis |
| EU AI Act & DORA — operational resilience overview | Self-directed | 8 | Complete | Regulatory Reporting, Internal Controls |
| The Skills Advantage (book) | Self-directed reading | 6 | Complete | Change Management, Stakeholder Management |
| FCA Operational Resilience — practitioner workshop | Applied practice | 16 | Complete | Internal Controls, Operational Risk, Regulatory Reporting |
🔍 Skills gap analysis
Against a Head of Operations / COO track role in a regulated asset management environment.
The regulatory case
Most organisations cannot evidence workforce skills in a way that stands up to regulatory scrutiny.
CareerID fixes that — with a data model designed from the ground up for GDPR, the EU AI Act, and the workforce transparency requirements coming next.
HR view
Compliance indicators, skills matrix, workforce metrics, and L&D investment tracking — in one consent-governed place.
Line manager view
Development trajectory, active skills in role, and conversation starters that open the right conversations — no compliance data in this lane.
Company dashboard
Aggregate skills coverage, capability gaps and reporting readiness across your workforce — no individual profiling, no individual scores.
Regulation-ready
GDPR, EU AI Act, Equality Act. Built to meet what’s required today and designed to grow with what’s coming.